List of Energy Stocks| SGX Stock List
Company Name | Code | Industry | Mkt. Cap.in S$ mm | |||
---|---|---|---|---|---|---|
CH Offshore Ltd. | C13 | Energy Equipment and Services | 271.5 | |||
Falcon Energy Group Limited | 5FL | Energy Equipment and Services | 140.9 | |||
Hai Leck Holdings Limited | BLH | Energy Equipment and Services | 73.6 | |||
Sinostar PEC Holdings Limited | C9Q | Oil, Gas and Consumable Fuels | 76.8 | |||
Boustead Singapore Limited | F9D | Energy Equipment and Services | 418.1 | |||
China Aviation Oil (Singapore) Corporation Ltd | G92 | Oil, Gas and Consumable Fuels | 787.1 | |||
Vallianz Holdings Limited | 545 | Energy Equipment and Services | 152.2 | |||
IEV Holdings Limited | 5TN | Energy Equipment and Services | 25.3 | |||
Swissco Holdings Limited | ADP | Energy Equipment and Services | 123.1 |
Keep Touch With us For - Stock investment , Equities trading tips , Stock Tips Providers and more . . . . .
No comments:
Post a Comment